APR (06-24) Audi/Volkswagen Advanced Street Front/Rear Brake Pads
Compatible:2015 - 2016 Audi A3 (1.8L)2006 - 2013 Audi A3 (2.0L)2017 - 2020 Audi A3 (2.0L)2009 - 2019 Audi A3 Quattro (2.0L)2016 - 2018 Audi A3 Sportback E-Tron (1.4L)2019 - 2021 Volkswagen Arteon (2.0L)2014 - 2017 Volkswagen Beetle (1.8L)2012 - 2019 Volksw
Compatible:
2015 – 2016 Audi A3 (1.8L)
2006 – 2013 Audi A3 (2.0L)
2017 – 2020 Audi A3 (2.0L)
2009 – 2019 Audi A3 Quattro (2.0L)
2016 – 2018 Audi A3 Sportback E-Tron (1.4L)
2019 – 2021 Volkswagen Arteon (2.0L)
2014 – 2017 Volkswagen Beetle (1.8L)
2012 – 2019 Volkswagen Beetle (2.0L)
2012 – 2014 Volkswagen Beetle (2.5L)
2009 – 2017 Volkswagen CC (2.0L)
2009 – 2016 Volkswagen CC (3.6L)
2007 – 2016 Volkswagen EOS (2.0L)
2007 – 2008 Volkswagen EOS (3.2L)
2019 – 2021 Volkswagen Golf (1.4L)
2015 – 2018 Volkswagen Golf (1.8L)
2010 – 2015 Volkswagen Golf (2.0L)
2010 – 2014 Volkswagen Golf (2.5L)
2017 – 2019 Volkswagen Golf Alltrack (1.8L)
2012 – 2019 Volkswagen Golf R (2.0L)
2019 Volkswagen Golf Sportwagen (1.4L)
2015 – 2019 Volkswagen Golf Sportwagen (1.8L)
2015 Volkswagen Golf Sportwagen (2.0L)
2006 – 2021 Volkswagen Golf GTI (2.0L)
2013 – 2021 Volkswagen Jetta (1.4L)
2014 – 2018 Volkswagen Jetta (1.8L)
2005 – 2006 Volkswagen Jetta (1.9L)
2006 – 2022 Volkswagen Jetta (2.0L)
2005 – 2014 Volkswagen Jetta (2.5L)
2014 – 2017 Volkswagen Passat (1.8L)
2006 – 2010 Volkswagen Passat (2.0L)
2018 – 2022 Volkswagen Passat (2.0L)
2012 – 2014 Volkswagen Passat (2.5L)
2006 – 2017 Volkswagen Passat (3.6L)
2015 – 2018 Audi Q3 (2.0L)
2015 – 2018 Audi Q3 Quattro (2.0L)
2008 Volkswagen R32 (3.2L)
2006 – 2009 Volkswagen Rabbit (2.5L)
2017 – 2020 Audi RS3 (2.5L)
2015 – 2020 Audi S3 (2.0L)
2010 – 2022 Audi S4 (3.0L)
2010 – 2022 Audi S5 (3.0L)
2007 – 2012 Audi S5 (4.2L)
2018 – 2019 Audi S5 Sportback (3.0L)
2018 – 2022 Audi SQ5 (3.0L)
2021 – 2022 Audi SQ5 Sportback (3.0L)
2009 – 2022 Volkswagen Tiguan (2.0L)
2008 – 2009 Audi TT (2.0L)
2009 – 2015 Audi TT Quattro (2.0L)
These pads do not have electronic brake wear indicators. Vehicles equipped with this feature will require modification to prevent the warning light. Acceptable for entry-level track day use but pad wear will be high if used for advanced track applications.
This compound will offer similar characteristics to our High-performance Street compound in terms of having a slightly rising torque curve during a single application. It will offer a little less initial bite as you engage the brake pedal under normal street driving conditions. This material also takes a little longer to bed in and prefers to be run at slightly higher operating temperatures in order to maintain the friction film that is put down on the disc surface during the bed-in procedure. This material can be run to higher max operating temperatures than our standard High-Performance Street compound while remaining fade-free. The additional heat range means that this compound can be used for entry-level track days. This makes this material a good choice for customers that would like to take part in occasional track days but do not want to change pads prior to these events.
- Optimal temperature range: 0-630 deg C (0-1166 deg F)
- Best choice for customers that want to use one pad for high-performance street and entry-level track day use
- Acceptable for entry-level track day use but pad wear will be high if used for advanced track applications
Brand | APR |
---|---|
Compound | Advanced Street – Entry-Level Track Day |
Emission Code | 6 |
FMSI | D1116 |
Maximum Optimal Temperature Range (C) | 630 |
Pad Type | Advanced Street – Entry-Level Track Day |
Product Type | Brake Pads |
Quantity | 4 |
UPC | 810009930686 |
Part Number | BRK00005 |
Founded in 1997, APR is the global leader in performance aftermarket products for Volkswagen, Audi, Seat, Skoda, Porsche, and other vehicles. APR develops and manufactures hardware, software, calibration & data-logging tools for engine and transmission controllers, including intakes, exhaust systems, intercoolers, turbocharger systems, suspension, brake systems, wheels, and more. APR delivers software via a 24-hour automated global delivery system from its 80,000 square foot state of the art facility in Opelika, Alabama
Warranty:
Reviews
There are no reviews yet.